BIP – Query to extract Salary component details
SELECT 	DISTINCT paam.assignment_id,
        paam.assignment_number,
		to_char(cs.date_from,'DD-MON-RRRR') date_from,  
		to_char(cs.date_to,'DD-MON-RRRR') date_to,
		cs.salary_id,
		csc.salary_component_id,
		csc.change_amount,
		csc.change_percentage,
		csc.component_reason_code
FROM 	PER_ALL_ASSIGNMENTS_M 		paam,
		CMP_SALARY					cs,		
		CMP_SALARY_COMPONENTS		csc
WHERE	cs.ASSIGNMENT_ID = paam.ASSIGNMENT_ID		
  AND   cs.SALARY_ID = csc.SALARY_ID